| 4Teachers.org - Project Based Learning | Project based learning checklists |
| Access Excellence: The Mystery Spot | Solve mysteries using science |
| African Americans | History site for the Civil Rights Movement, the Civil War, Slave Narratives and more! |
| AOL@SCHOOL | |
| Best Children's Music | |
| BIE - Project Based Learning | Excellent source for projects |
| Brain Connection | Brain based research and techniques |
| Bright Hub Education | K-5 project based learning |
| Bright Hub Education - First Grade Learning Project Ideas | First grade project based learning |
| Bronx Zoo | Videos for teachers plus activities that include identification games |
| Campaign for the Civic Mission of Schools | Strategies for teaching about democracy |
| CNN Student News | |
| Computing Technology for Math Excellence | Math project based learning |
| Education Corner | |
| Education World | |
| Eduhound | Database of educational sites on a myriad of topics |
| Energy Kids | Learn about energy through games, puzzles and riddles |
| ESL.net | |
| Feed the Pig | Financial literacy program for grades 4-6 |
| Filamentality | Create your own online resources |
| Forensics for Kids | The collection and presentation of scientific evidence to promote justice in courts of law |
| Google Lit Trips | Use Google Earth to teach great literature in your classroom in an innovative way! |
| Great Buildings Online | Lots of student resources about architecture and famous buildings |
| History Channel | |
| Inkless Tales | |
| Internet4Classrooms | Project based learning |
| Kids Click | Websearches for kids created by librarians |
| MindPlay | "Read Like You Talk" lessons |
| Minnesota Zoo | Games and activities centered around wolves and tigers |
| My Schoolhouse | Online lessons & worksheets |
| New Readers Press | Adult literacy and help for older students, too |
| OnlineMathLearning.com | Example videos and worksheets for any grade level |
| P. E. on the Net | |
| Perspectives in American Literature | |
| Quia: Where Learning Takes You | Create your own classroom resources and tools |
| Reach Every Child | Horace Mann Publishing datababase of student resources on all subjects |
| Reading is Fundamental | |
| RHL School | Early literacy website |
| S.O.S. MATHematics | Student practice and teacher lesson plans |
| Science Daily News Articles | |
| Shape It Up! | An Earth changing erosion activity |
| Sportapolis | PE Teachers website |
| Squidoo | Math and science project based learning |
| Stapleless Book | Allows your kids to make their own stapleless books |
| Super Teacher Worksheets | Great for any subject |
| Super Teacher Worksheets - Math | Math word problems |
| Super Teacher Worksheets - Time | Games and worksheets for time |
| Teachers.Net | |
| Teaching Resources from Laura Candler | |
| The Awesome Library | |
| The Talking Page | Early literacy program |
| Thinkfinity | Writing project based learning |
| U.S. Department of Education: | Gateway to Educational Materials |
| WorksheetWorks.com | A great site for any subject |
| WorksheetWorks.com - Calendar | |
| WorksheetWorks.com - Math | All kinds of math |
| WorksheetWorks.com - Time | |